Dobbs
Valley
Last Name | First / Middle | Born | Died | Comments |
Old Section of the cemetery on west side of the road.
Alexander | Mary A. | 13-Mar-1865 | 28-Jan-1902 | Wife of B. H. Alexander |
Allen | Curtis G. | 18-Sep-1915 | 13-Mar-2001 | Double Stone with Marie V. Married July 11, 1937 |
Allen | D.L. (Doc) | 26-Sep-1917 | 27-Dec-2000 | Double stone with Verle C. Married July 21, 1939 |
Allen | Marie V. | 18-Apr-1920 | Double Stone with Curtis G. Married July 11, 1937 | |
Allen | Flora B. | 29-Dec-1869 | 11-Nov-1967 | - |
Allen | Houston E. | 10-Sep-1904 | 17-Sep-1960 | Double stone with Vivian Bradford |
Allen | James G. | 28-Aug-1869 | 15-Mar-1951 | - |
Allen | John M. | 19-Feb-1896 | 7-Nov-1919 | Woodsman of the World Memorial |
Allen | Mrs. John M. (Ennis) | - | - | Unmarked, rumor has it to be Mrs. Allen next to her husband |
Allen | Lillie Ennis | - | - | - |
Allen | Octavus J. | 25-Jan-1896 | 29-May-1935 | - |
Allen | Oran Keith | 25-Feb-1908 | 18-Mar-1909 | Son of J. G. & F. B. Allen |
Allen | Rachel J. | 4-Apr-1849 | 07-Apr-1935 | - |
Allen | Verle C. | 04-Dec-1919 | Double stone with D.L. (Doc), Married July 21, 1939 | |
Allen | Vivian Bradford | 29-Aug-1908 | 01-Jan-1983 | Double stone with Houston E. |
Armstrong | Effie | 1888 | 1932 | Dau. Of Ella Armstrong Seal |
Barnett | James A. | 01-Apr-1880 | 22-Nov-1962 | Double stone with Winnie, Brother of Winnie. |
Barnett | Winnie | 22-Nov-1886 | 07-Oct-1955 | Double stone with James A., Sister of James A. Barnett |
Barrett | Mayra Lea | 31-May-1920 | 24-Apr-1973 | Mother |
Bean | Bobby | - | 1941 | - |
Bean | Ethel O. | 28-Dec-1905 | 12-Apr-1983 | Double stone with Leafy W. |
Bean | Leafy W. | 28-Dec-1902 | 24-Aug-1970 | - |
Bean | Linda Sue | - | 1948 | - |
Bean | Wilbert "Buddy" | 01-Oct-1938 | 17-Aug-2003 | In Gods Care |
Beene | James L. | 1887 | 1949 | - |
Beene | Lillie Maye | 09-Aug-1903 | 16-Apr-1967 | - |
Billington | Wm. R. | 1850's | 12-Dec-1931 | Granddad |
Bleeker | Blanche | 16-Mar-1906 | 18-Oct-1907 | - |
Bleeker | George W. | 1862 | 1929 | - |
Bleeker | Tisha | 1862 | 1929 | Wife of George W. Bleeker |
Bolton | Dovie D. | 26-May-1881 | - | Mother of J. W. Bolton |
Bolton | J. W. | 26-Jul-1908 | 10-Apr-1927 | - |
Bond | Dotty L. | 18-Nov-1897 | 19-Feb-1986 | Double stone with Oscar E. |
Bond | Mary Elizabeth | 1880 | 1952 | - |
Bond | Oscar E. | 11-Jun-1889 | 25-Jul-1953 | - |
Bond | Vaneda M. | 1907 | 1935 | - |
Boyd | Ora Nicks | 26-Aug-1908 | 25-Sep-1994 | - |
Boyett | Leonard | 02-Nov-1888 | 08-Nov-1873 | - |
Boyett | Mary | 28-Oct-1881 | 16-Jul-1889 | Dau. of R. E. & S. H. Boyet |
Boyett | R.E. | 13-May-1850 | 20-Jan-1920 | - |
Boyett | S. H. | 05-Feb-1843 | 14-Mar-1932 | Wife of R. E. Boyett |
Brackeen | O. L. | - | - | - |
Bradford | Albert R. | 30-Dec-1880 | 05-Sep-1925 | - |
Bradford | Bawk B. | 11-Aug-1864 | 25-Nov-1926 | - |
Bradford | Cluster | 09-May-1902 | 29-May-1902 | Son of (Jack) John H.and Emily Bradford |
Bradford | Columbus P. | 29-Nov-1867 | 17-Dec-1953 | - |
Bradford | Emily B. | 1859 | 1941 | Wife of John H. Bradford picture |
Bradford | Haney Reeder | 29-Jul-1882 | 04-Jun-1960 | Wife of Bawk B. Bradford |
Bradford | Irvin Riley | 24-Nov-1906 | 21-Dec-1973 | - |
Bradford | J. R. | 10-Mar-1842 | 19-Oct-1909 | - |
Bradford | James J. | 19-Nov-1861 | 07-Mar-1940 | not positive about name or date ?? |
Bradford | Joe | 20-May-1877 | 26-Jun-1945 | - |
Bradford | John H. | 1855 | 1936 | picture |
Bradford | Mary Elizabeth | 20-Oct-1878 | 23-Oct-1945 | - |
Bradford | N. H. | 09-Apr-1844 | 08-Jun-1928 | date of death scratched on - not clear, Wife of J. R. Bradford |
Bradford | Noel Otis | 15-Aug-1889 | 03-Aug-1917 | Woodsman of the World Memorial |
Bradford | Oliver | 21-Sep-1898 | 03-Apr-1985 | Mason |
Bradford | Ozella | 18-Mar-1883 | 14-Apr-1976 | (Daughter of Timothy T. Griffin, Wife of Riley W. Bradford) Comments provided by great-niece, Raynell Morris |
Bradford | R. W. | 06-Feb-1879 | 20-Sep-1939 | (Riley W.) Comments provided by great-niece Raynell Morris |
Bradford | Rinda | 13-Jul-1880 | 18-Aug-1957 | Wife of Joe Bradford |
Bradford | Sarah L. | 1851 | 1914 | - |
Bradford | Susan Fannie | - | 18-Dec-1942 | Funeral home marker only ?? |
Bradford | Thomas R. | 20-Feb-1874 | 15-Dec-1951 | - |
Bradford | Virgie | 16-Apr-1901 | 07-Oct-1905 | Dau. of J. F. & M. A. Bradford |
Bradford | William Henry | 22-Sep-1829 | 28-Feb-1911 | - |
Brannon | Homer | 05-Apr-1898 | 07-Jun-1898 | - |
Brannon | J. E. | 01-Jul-1872 | 25-Apr-1928 | - |
Brannon | W. O. | 22-Dec-1889 | 27-Feb-1923 | - |
Brown | Eliza Jane | 1879 | 1949 | She was the daughter of the Brown family who bequeathed the money to start the cemetery. |
Brown | John W. | 1873 | 1941 | - |
Chastain | Jesse Ala | 12-Jan-1901 | 07-Oct-1975 | Double stone with Willie F, Married Nov 12, 1924. |
Chastain | Jimmy Dean | 07-Apr-1954 | 22-Dec-1957 | Son of Emmett and Beula |
Chastain | Beulah Mae | 23-Jan-1923 | 14-May-1991 | Double stone with Emmett P., Married Feb 6, 1944 |
Chastain | Emmett Plumber | 20-Sep-1918 | 27-Oct-1990 | Double stone with Beulah Mae, Married Feb 6, 1944, AM1 US Navy WWII |
Chastain | J.W. | 29-Aug-1926 | Double stone with Ruby Jeanette, Married | |
Chastain | Ruby Jeanette | 11-Jul-1928 | 18-Aug-1987 | Double stone with J.W., Married |
Chastain | Willie F. | 30-Oct-1908 | 05-Apr 2004 | Double stone with Jesse A, Married Nov 12, 1924. |
Chesnut | Clara | 29-Jul-1942 | 10-Jun-2004 | Double stone with Reece |
Chesnut | Floyd L | 1906 | 1927 | . |
Chesnut | Grove B | 15-Aug-1878 | 13-Feb-1951 | Double stone with Katie E. |
Chesnut | John Abe | 22-Feb-1949 | 22-Feb-1949 | Son of Reece & Clara Chesnut |
Chesnut | J.A. (Abe) | 20-May-1870 | 27-Oct-1924 | Double stone with Laura |
Chesnut | Laura | 28-Aug-1875 | 08-Jun-1949 | Double stone with J.A. |
Chesnut | Katie E | 15-Dec-1883 | 15-Jul-1958 | Double stone with Grove B |
Chesnut | Reece (Jack) | 26-Sep-1911 | 08-Feb-1971 | Double stone with Clara |
Chesnut | Stella Ince | 20-Dec-1881 | 05-Jun-1916 | Wife of G.B. Chesnut |
Chesnut | Wilmer Lee | 10-Nov-1926 | 19-Nov-1926 | A fairer bud of promise never bloomed. |
Cline | Harriet | - | - | - |
Collins | Nancy | 26-May-1842 | 17-Jan-1917 | - |
Collins | P. | 13-Oct-1842 | 23-Apr-1936 | - |
Cook | Bertie A. | 16-Feb-1871 | 19-Aug-1899 | - |
Crawford | Leonard Obie | 06-May-1911 | 22-Jun-1980 | Double stone with Mary Elizabeth. |
Crawford | Mary Elizabeth | 27-Nov-1914 | 25-Jun-1989 | Double stone with Leonard Obie |
Dendy | Henry W. | 04-Jul-1917 | 03-Sep-1965 | Son of Tom Dendy |
Deweese | Dan L. | 08-Mar-1873 | 11-May-1929 | Double stone with Maggie |
Deweese | Maggie | 14-Mar-1876 | 06-Aug-1952 | Double stone with Dan L. |
Dobbs | Chesley S. | 26-Oct-1817 | 26-Jun-1872 | One of the last white men killed in Palo Pinto county. Dobbs tombs |
Dobbs | Mary A. Mrs. | Jan-1887 | 11-Sep-1893 | Born in Cooper Co., MO. |
Dobbs | Melanie | 08-Sep-1825 | 25-Jan-1868 | Dobbs tombs |
Dobbs | Pat | - | - | - |
Dorin | Freda W | 10-Aug-1951 | Double stone with Randy A | |
Dorin | Randy A | 24-Sep-1955 | Double stone with Freda W | |
Edgmon | Chunn | 23-Mar-1905 | 15-Jul-1970 | - |
Edgmon | Daniel S. | 18-Jan-1858 | 09-Mar-1942 | Double stone with Lavonia F.. |
Edgmon | Lavonia F. | 06-Jan-1859 | 16-Mar-1935 | Double stone with Daniel S. |
Edwards | Thurman | 1921 | 1935 | - |
Emberlin | M. L. | 1875 | 1955 | Mother |
Emberlin | R. L. | 1885 | 1921 | - |
Ennis | John Devalson | 11-Aug-1875 | 01-Apr-1965 | Double stone with Winefred Isabell. Married July 16, 1895. Son of Tom R and Harriet Newman Ennis (Mrs Tom R) |
Ennis | Winefred Isabel | 1880 | 1911 | Double stone with John Devalson. Married July 16, 1895 |
Ennis | Lora Mae | 24-Dec-1901 | 09-Sep-1930 | Daughter of Tom R and Sarah E. Ennis |
Ennis | Sarah E. | 12-Dec-1871 | 04-Aug-1937 | Double stone with Tom R. (Thomas Russell Raymond Ennis) |
Ennis | Tom R. | 08-Feb-1847 | 26-Mar-1926 | Double stone with Sarah E. |
Ennis | Mrs Tom R. | - | - | May be Harriet Elizabeth Newman, b. 04 Nov 1851, First wife of Tom R, Married 1872 |
Estes | Clementine | 09-Jun-1848 | 23-Aug-1912 | - |
Estes | Elmer E. | 22-Jul-1907 | 02-Feb-1908 | - |
Estes | Emory | 24-Aug-1885 | 02-Dec-1903 | - |
Estes | Luna Nebraska | 01-Jul-1874 | 11-May-1892 | - |
Finney | Alice C. | 21-Apr-1918 | - | Double stone with Virgil H. Married Nov 27, 1941 |
Finney | Virgil H. | 27-Feb-1917 | 28-Dec-1992 | Double stone with Alice C. Married Nov 27, 1941 |
Ford | Geo. Houston | 09-Aug-1867 | 31-May-60 | photo |
Ford | Henry | 18-Oct-1895 | 05-Nov-1949 | Texas PFC 110 Ammo TN 35 Div WWI. |
Ford | Martha J. | 07-Jul-1875 | 17-Sep-1946 | Wife of Geo. Houston Ford, photo |
Ford | Maxcine | 20-Jan-1926 | 23-Jun-1934 | Son of "Doc" Ford |
Ford | Maxine Waters | 03-Dec-1929 | 14-Aug-1965 | Wife of Bill K. Ford |
Ford | Bill K. | 08-Feb-1927 | ||
Ford | Caroline Moore | 22-Jan-1931 | ||
Ford | Bertha Lorene | 07-Jun-1911 | 15-Mar-1994 | Double stone with Roscoe Virgil. Married Apr 02, 1926 |
Ford | Dock R | 19-Sep-1897 | 29-Jun-1991 | - |
Ford | Eloise June | 03-Feb-1924 | 03-Oct-1988 | - |
Ford | G. Gay | 13-Aug-1941 | 20-Dec-2002 | Double stone with G. Howard, Married Feb 16, 1973 |
Ford | G. Howard | 26-Feb-1931 | Double stone with G.Gay, Married Feb 16, 1973 | |
Ford | Mattie M. | 25-Nov-1897 | 06-Mar1983 | Double stone with Henry |
Ford | Joe Ingle | 18-Jan-1927 | 29-Oct-1986 | Double stone with Shirley Diane. Cox US NAVY WWII |
Ford | Shirley Diane | 05-Jan-1929 | Double stone with Joe Ingle. SLS June 27, 1964 | |
Ford | Nuel E. | 12-Nov -1901 | 18-Jul-1986 | Double stone with Dock R. |
Ford | R. Kent | 16-Dec-1954 | 06-Aug-2006 | - |
Ford | Roscoe Virgil | 28-Jan-1902 | 14-Oct-2002 | Double stone with Bertha Lorene, Married Apr 02, 1926 |
Foreman | Minnie Mae | 1898 | 1966 | - |
Foreman | Robert B. | 1899 | 1956 | - |
Gilbert | A. A. (Almoth Alex) | 27-Aug-1870 | 04-Nov-1918 | - |
Gilbert | A. A. (Antonio or Artie) | 29-Jun-1836 | 02-Feb-1910 | Wife of J.M. Gilbert |
Gilbert | Almoth B. | . | . | . |
Gilbert | Aaron Taylor ?? | 1843 | 24-Feb-1923 | Age 81 years |
Gilbert | Alvin Erwin | 30-Oct-1888 | 17-Sep-1893 | Son of Reuben & Cinthia Gilbert |
Gilbert | A.R. (Aaron) | 1842/1843 | 24 Feb 1923 | Father. Aged 81 years. |
Gilbert | Cynthia A. | 31-Oct-1867 | 29-Dec-1938 | Wife of Reuben Gilbert |
Gilbert | Christine Baker | 25-Dec-1914 | 29 Jan 1985 | Wife of A.B. 1974-1985 |
Gilbert | Edith | 13-Nov-1895 | 20-Dec-1918 | Dau. of A. A. & M. A. Gilbert |
Gilbert | Elijah (Dick) | 1874 | 1953 | - |
Gilbert | Elizabeth | 03-May-1846 | 23-Mar-1910 | Wife of A. R. Gilbert |
Gilbert | Emaline | 1869 | 1941 | Wife of Elijah Gilbert |
Gilbert | Emma E. | 20-Apr-1866 | 30-Oct-1940 | - |
Gilbert | Frank B | 06-May-1934 | 28-Jul-1981 | Son of A.B. and L.R. |
Gilbert | Francis B | 06-May-1934 | 28-Jul-1981 | AIC US Air Force Korea (+) |
Gilbert | George W. | 1878 | 1937 | - |
Gilbert | Herman | 04-Mar-1907 | 20-May-1908 | Little Herman. Son of A. A. & M. A. Gilbert. |
Gilbert | Howard | 25-Sep-1902 | 26-Nov-1918 | Son of A. A. & M. A. Gilbert |
Gilbert | J. M. | 02-Mar-1830 | 30-Jan-1912 | - ?? |
Gilbert | James Lee | 13-Feb-1910 | 24-Dec-1922 | Son of W. M. & Tina Gilbert |
Gilbert | Jennie | 28-Dec-1893 | 22-Feb-1978 | In Loving memory. Miss Jennie. |
Gilbert | John Fate | 27-Jan-1879 | 21-Mar-1960 | Double stone with NE |
Gilbert | John H. (Jack) | 07-Feb-1877 | 25-Dec-1953 | Double stone with Lillie M. |
Gilbert | Laster J. | 22-Jun-1893 | 21-Jul-1930 | - |
Gilbert | Lillie I. | 10-Dec-1898 | 04-Oct-1902 | Dau. of Frank & Emma Gilbert |
Gilbert | Lillie M. | 09-Oct-1882 | 15-Jun-1958 | - |
Gilbert | Linnie Ruth | 25-Mar-1910 | 20-Oct-197? | Wife of Almoth B. Gilbert |
Gilbert | Maggie | 02-Sep-1872 | 28-Nov-1941 | Mother. Wife of A. A. Gilbert |
Gilbert | Missi Ann Irvin | 29-Jun-1836 | 02-Feb-1910 | Widow of Charlie Irvin; Wife of J. M. Gilbert ?? |
Gilbert | Nannie E. | 27-Nov-1878 | 19-Apr-1931 | Wife of J. F. Gilbert. Double stone with J.F. |
Gilbert | Olan G. | 28-Jul-1906 | 17-Sep-1945 | Texas M SGT 515 AAF ATR SVC OP World War II |
Gilbert | Reuben | 17-Aug-186? | 10-Dec-1949 | Double stone with Cynthia A. |
Gilbert | Rex A | 21 Apr 1909 | 18 Oct 1978 | - |
Gilbert | Tina | 21-Apr-1889 | 01-Jul-1971 | Wife of William M. Gilbert |
Gilbert | Vance | 14-Nov-1912 | 05-Jul-1917 | Son of J. F. & Nannie Gilbert |
Gilbert | Verna | 11-Sep-1898 | 25-Dec-1918 | Dau. of A. A. & M. A. Gilbert |
Gilbert | William M. | 20-Sep-1885 | 28-Feb-1922 | - |
Gilbert | Frank R. | 18-Jul-1863 | 07-May-1937 | - ?? |
Glenn | S. P. (Mrs.) | 24-Mar-1882 | 15-May-1911 | Wife of J. W. Glenn |
Glenn | Tad Augustus | 20-Aug-1904 | 11-Oct-1924 | Son of Mr. & Mrs. J. W. Glenn |
Gray | - | - | - | - |
Gray | Emma | - | - | - |
Gray | Walter | - | - | - |
Green | Beauford | 18-Apr-1915 | 20-Jul-1918 | - |
Green | Georgia A. | 1855 | 1919 | Wife of William L. Green |
Green | Junior Dale | 1922 | 1973 | Son of W. L. & Eva Green |
Green | P. E. | 16-Mar-1895 | 29-Jan-1917 | Woodsman of the World |
Green | William L. | 1855 | 1916 | - |
Greene | Eva | 27-Sep-1887 | 03-Aug-1968 | - |
Greene | W. L. | 28-Jun-1887 | 04-Mar-1943 | - |
Grissom | Lillie | 1872 | 1941 | - |
H. R. E. | - | - | - | Small slab on sandstone rock. detail |
Harris | Amon | 31-May-1897 | 10-Oct-1898 | - |
Harris | C. C. | 25-Feb-1906 | 07-Jun-1942 | - |
Harris | Doyle M. | 07-Apr-1939 | 11-Feb-1935 | - |
Harris | Eliza Q. | 04-Aug-1865 | 18-Jul-1946 | Double stone with William W |
Harris | Emma | 11-Feb-1878 | 06-Mar-1963 | Wife of J. B. (Bud) Harris |
Harris | George | 26-Sep-1892 | 29-Nov-1981 | Husband and Father |
Harris | Ida Mae Seale | 23-Jan-1897 | 11-Aug-1958 | - |
Harris | J. B. (Bud) | 10-Mar-1870 | 14-Feb-1923 | Old stone Old detail |
Harris | John W. | 12-Jun-1889 | 01-Apr-1973 | - |
Harris | Luther | 16-Apr-1908 | 23-Jan-1912 | Son of J. B. & M. E. Harris |
Harris | William W. | 28-Feb-1863 | 17-Apr-1922 | Double stone with Eliza Q |
Harrison | John T. | 1866 | 1944/8 | - (Uncle Tom) |
Harrison | Mary E. | 1875 | 1948 | - (Aunt Mary) |
Harwell | Michael David | 14-Oct-1953 | 07-Jul-2000 | CPL US Marine Corps Vietnam |
Hatfield | Albert Lee | 31-Dec-1918 | 25-Jul-1931 | - |
Hatfield | Newt A. | 31-Nov-1886 | 11-Mar-1947 | - |
Heath | Walter K. | 22-May-1869 | 09-Apr-1951 | - |
Hestes | W. T. | 01-Jan-1861 | 03-Dec-1941 | - |
Hopper | Bessie | 05-Jul-1910 | 04-Dec-1917 | Dau. of L. H. & M. M. Hopper |
Hopper | Lillie | 13-Sep-1905 | 11-Sep-1914 | - |
Hubbard | James A. | 14-Sep-1877 | 18-Jul-1931 | - |
Hughes | Ella May Story | 1890 | 1976 | Mother |
Hulme | Eunice Faye | 11-Jul-1923 | 06-Dec-1926 | Dau. of Mr. & Mrs. A. L. Hulme |
Ince | A. M. | 31-Jul-1898 | 27-Mar-1899 | - |
Ince | C. H. | 07-Feb-1890 | 25-Mar-1899 | - |
Ince | Caroline | 27-Jul-1861 | 06-Sep-1917 | Wife of J. P. Ince |
Ince | William Lee | 22-Feb-1918 | 16-Nov-1937 | - |
Ivie | E. G. | - | - | Sandstone marker, no dates |
J. V. W. | - | - | May be infant, sandstone marker with initials ?? | |
Jones | Alex | 04-Apr-1839 | 25-Oct-1926 | - |
Jones | Alta A. | 03-Apr-1888 | 22-Jan-1919 | Wife of T. M. Jones |
Jones | Austin H. | 30-Jun-1906 | 02-Nov-1958 | - |
Jones | Bessie | 23-Oct-1892 | 07-Nov-1894 | Dau. of Jonathon & Ida Jones |
Jones | Bobbie Jean | 18-Oct-1840 | 29-Sep-1942 | - |
Jones | Elizabeth | 10-Aug-1849 | 04-Jul-1928 | Wife of Alex Jones |
Jones | Emma | 25-Nov-1885 | 04-Jul-1966 | - |
Jones | Gillie (Smart) | 19-Aug-1911 | 04-Sep-1998 | Double stone with , Married July 16, 1929 |
Jones | Gordon Howard | 20-Feb-1909 | 01-Jan-1987 | Double stone with Gillie (Smart), Married July 16, 1929 |
Jones | James Edward | 01-Jun-1925 | 18-Oct-1948 | photo |
Jones | Jimmie Youngblood | 14-Apr-1907 | 20-Aug-1992 | Mother |
Jones | Jonathan Ian Jr. | 14-Dec-1893 | 16-Dec-1893 | Son of Jonathon & Ida Jones |
Jones | Sam | 22-Oct-1880 | 22-Aug-1952 | - |
Jones | Thomas Alton | 18-Jan-1919 | - | epi |
Jones | Thomas Matthew | 10-Feb-1883 | 23-Oct-1971 | - |
Jones | Velma | 25-Oct-1890 | 01-Mar-1970 | Wife of Sam Jones |
Kidwell | Adera Petty | 23-Aug-1910 | 22-Sep-1987 | Double stone with Granville Walter |
Kidwell | Granville Walter | 24-Feb-1909 | 03-Aug-1993 | Double stone with Adera Petty |
Kitt | C. A | 20-Oct-1880 | 01-Apr-1906 | - ?? |
Landreth | Barnard K. | 1874 | 1942 | - |
Landreth | Gertrude | 05-Oct-1904 | 03-Sep-1904 | Dau. of J. W. & Ada Landreth |
Landreth | Jess A. | 14-Sep-1899 | 27-Jan-1967 | - |
Landreth | Martha Ella | 1870 | 1934 | - |
Landreth | Oscar A. | 20-Feb-1896 | 26-Jan-1916 | Son of J. W. & Ada or 6-Dec-1916 Landreth. W.O.W. |
Landreth | W. E. | 14-Jan-1894 | 02-Oct-1916 | Son of J. W. & Ada Landreth. Woodsman of the World Memorial. |
Langley | Julia A. | 18-Aug-1850 | 13-Feb-1931 | epi |
Langley | W. J. | 04-Dec-1841 | 18-Apr-1926 | epi |
Langley | Grandma | - | - | - |
Langley | Lonnie | - | - | - |
Langley | Mattie | - | - | Mattie-Lonnie Grave |
Langley | Will | - | - | - |
Lease | Bonita | 23-Jul-1929 | 23-Jul-1929 | Dau. of J. & Iona Lease |
Lease | Emily | 08-May-1851 | 25-Mar-1935 | - |
Lease | J. W. | 04-Feb-1844 | 02-Mar-1923 | Double stone with Emily |
Lease | Louiza | 06-Sep-1821 | 17-Jul-1915 | Wife of Daniel Lease |
Lease | Maude E. | 14-May-1891 | 21-Feb-1919 | 1st wife of O. J. Lease. epi |
Lease | Otto J. | 18-Dec-1888 | 15-Apr-1953 | - |
Lease | Iona E | 24-Jan-1897 | 14-Apr-1983 | Double stone with Otto J. |
Light | Davis Franklin | 12-Mar-1920 | 03-Jun-1995 | Double stone with Delma Inez Parks, US Navy World War II (+), second marker, MWVFD |
Light | Delma Inez Parks | 26-May-1919 | 14-Mar-1996 | Double stone with Davis Franklin |
Lindsay | R. C. Jr. | 16-Sep-1916 | 08-Jul-1917 | - |
Lively | Robert B. | 1908 | 1946 | - |
Maddux | Tisha | 31-Dec-1892 | 29-Feb-1976 | - |
Martin | Allie Ethel McRae | 04-Apr-1871 | 02-Feb-1952 | - |
Martin | Isaac | 06-Jan-1833 | 06-Jan-1898 | - |
Martin | Guilla I | 24-Feb-1880 | 25-Jun-1952 | Our Mother |
Martin | J. S. | 15-Nov-1855 | 07-Mar-1929 | F.L.T. |
Martin | William C. | 28-Dec-1870 | 17-Nov-1910 | Woodsman of the World Memorial. epi |
Martin | Elmer | 06-Oct-1902 | 13-Feb-1989 | Double stone with Pearl |
Martin | Pearl | 24-Jul-1902 | 17-Oct-1989 | Double stone with Elmer |
Massie | Bertha | 17-Oct-1899 | 08-Jun-1929 | Wife of Sam Massie |
Massie | Sam | 18-Mar-1897 | 30-Jul-1936 | - |
McMinn | J. H. Sr. | 23-Jun-1915 | 30-Nov-1965 | Double stone with Annie Bell. Texas PVT Army Air Forces WWII |
McMinn | Annie Bell | 15-Apr-1924 | 18-Sep-1998 | Double stone with J.H. |
Medders | Charles J | 22-Mar-1907 | 01-May-1979 | Double stone with Ruby Lee |
Medders | Ruby Lee | 13-May-1909 | 23-Feb-1960 | Wife of Charles J. Medders |
Medders | William Thomas | 04-Dec-1928 1 | 07-Dec-1938 | Son of C. J. Medders |
Miller | Katie C | 28-Oct-1878 | 26-May-1920 | Mother. Wife of A.F. Miller |
Miller | Leslie M | 24-Aug-1903 | 22-Aug-1952 | - |
Miller | Myrtle I | 10-Jul-1903 | 25-Apr-1991 | - |
Nall | Henry M. | 28-Feb-1866 | 05-Jun-1944 | - |
Nall | John M | 25-Oct-1871 | 06-Jul-1930 | Double stone with Ruth A. Married Dec 23, 1911 |
Nall | Nancy J. | 10-Dec-1867 | 06-Jun-1943 | Wife of Henry Nall |
Nall | Robert Cicero | 14-Oct-1897 | 20-May-1962 | - |
Nall | Ruth A. | 24-Oct-1891 | 05-Dec-1980 | Double stone with John M. Married Dec 23, 1911 |
Newbrough | Aura A. | - | - | Funeral home marker only ?? |
Norris | Eula Barbara | 04-Aug-1896 | 22-Dec-1977 | Double stone with Julius Marvin. Married Apr 07, 1918 |
Norris | Julius Marvin | 15-Oct-1881 | 31-Oct-1960 | Double stone with Eula Barbara. Married Apr 07, 1918 |
Norris | Mary Elizabeth | 10-Mar-1919 | 16-Aug-1919 | - |
Norris | Texas Courtland | 21-May-1922 | 01-Dec-1992 | Double stone with Joyce Loree. Married Jul 13, 1943, US Army Corps WWII |
Norris | Joyce Loree | 01-Oct-1924 | - | Double stone with Texas Courtland. |
O'Hara | Alfred John | 14-Apr-1921 | 20-Jun-1986 | Double stone with Ruby M Snow. Married Dec 19, 1953, SFV US Army WWII Korea |
O'Hara | Ruby M Snow | 20-Apr-1917 | 27-May-2003 | Double stone with Alfred John. Married Dec 19, 1953 |
Orona | Frank E Sr. | 26-Dec-1924 | 04-Jul-1988 | - |
Orona | Henry | 1952 | 1953 | - ?? |
Overton | Henry B. | 13-Sep-1867 | 19-Feb-1941 | Double stone with Melisa A. photo |
Overton | Melisa A. | 26-Dec-1864 | 26-Apr-1945 | Wife of Henry B. Overton. photo |
Overton | Joseph Jacob (Joe) | 14-Oct-1904 | 10-Nov-1983 | SGT US Army WWII |
P. A. A. | - | - | - | |
Parks | Granville L. | 14-Dec-1876 | 21-Nov-1946 | - |
Parks | Ida Cecil | 28-Jul-1887 | 21-Sep-1966 | Wife of Granville L. Parks |
Parks | J. C. | 16-Feb-1910 | 28-Sep-1937 | Son of Granville and Ida Parks |
Parks | Mary Ann Ernesteen Gilbert | 30-Dec-1899 | 01-Jul-1985 | photo |
Peach | Infant of | 02-Oct-1904 | 03-Oct-1904 | Infant of L. L. & C. E. |
Peters | Kathryn Martel | 09-Nov-1921 | 18-May-1924 | Dau. of W. M. & Celester Br |
Petty | Betty Riggs | 10-Aug-1882 | 27-Aug-1969 | Wife of Richard Petty |
Petty | Catherine | 22-Sep-1852 | 25-Dec-1909 | Wife of J. B. Petty |
Petty | J. B. | 1852 | 1939 | - |
Petty | Raymond | 16-Mar-1914 | 04-Aug-1936 | photo |
Petty | Richard C | 28-Nov-1871 | 29-Dec-1961 | - |
Petty | Denzil M | 25-Sep-1922 | - | Double stone with Marie Hennis |
Petty | Marie Hennis | 01-May-1932 | 10-Aug-1993 | Double stone with Denzil M |
Piester | Benjamin Charles | 26-May-1914 | 18-Oct-1999 | Double stone with Frances Lucille |
Piester | Frances Lucille | 29-Jan-1920 | 09-Sep-1978 | Double stone with Benjamin Charles |
Piester | La Val M. | 14-Jan-1880 | 04-Jul-1956 | Father |
Piester | Lora A. (Gilbert) | 11-Mar-1887 | 16-Jul-1937 | Mother |
Pointer | Infant of J. S | - | - | Infant of J.S. Pointer |
Potts | Dorthy Bradford | 17-Jan-1919 | 16-Aug-1974 | - |
Prince | Alex | - | - | - |
Privitt | Francis M | 31-Dec-1910 | 24-Oct-1996 | Double stone with Luetta. Stone Detail/Epi |
Privitt | Luetta | 17-Mar-1896 | 28-Mar-1996 | Double stone with Francis M |
Radford | Mary Della | 06-Dec-1937 | 26-Dec-1937 | - ?? |
Ray | Luella | 28-Jun-1872 | 08-May-1919 | Wife of F. G. Ray |
Reasoner | A. J. | 1860 | 1925 | - |
Reasoner | Clara | 24-Nov-1900 | 03-Jan-1902 | - |
Reasoner | Hayford L. | 15-Oct-1883 | 27-Feb-1908 | w.o.w. |
Reasoner | J. W. | 10-Jun-1887 | 12-Jun-1907 | w.o.w. stone flower |
Reasoner | Lilly May | 10-Feb-1873 | 25-Jan-1910 | Wife of A. J. Reasoner |
Redwine | Pearl Rogers | 1886 | 1959 | - |
Rock | Laura Snow | 15-Mar-1933 | - | photo |
Rogers | Wayne | 1906 | 1925 | F.C.B. |
Rogers | Brewer | 1883 | 1940 | - |
Roquemore | Ida B. | 1869 | 1951 | Wife of Thomas B. Roquemore |
Roquemore | Thomas P. | 1861 | 1939 | - |
Ross | Nina B. Rogers | 08-Aug-1916 | 15-Jan-1969 | - |
Rowan | G. W. | 23-Apr-1850 | 08-Oct-1913 | - |
