|
||||||
Texas Historical Marker | ||||||
Poe Prairie Veterans Memorial | Left Detail | Center Detail | Right Detail | |||
Last Name |
First Name |
Birth |
Death |
Comments |
PIC |
Grid Location |
Cheely | C.W. | 23 Mar 18?? | 15 Aug 1884 | Other Pic | ||
Clark | Effie | 13 Sep 1893 | 01 Apr 1983 | Double stone with Joe | ||
Clark | Joe | 16 Aug 1891 | 17 May 1973 | Double stone with Effie | ||
Gilbert | James Duane | 23 Sep 1921 | 25 Oct 1981 | Double stone with Juanetta L. Married Oct. 20, 1946 | ||
Gilbert | Juanetta L | 05 Jul 1925 | . | Double stone with James Duane. Picture | ||
Gilbert | Nelia A | 1875 | 1944 | Double stone with Ruben T. | ||
Gilbert | Ruben T | 1877 | 1941 | Double stone with Nelia A. | ||
Hill | Lucial | 05 Sep 1899 | 23 Aug 1900 | Daughter of CH & Anna Hill | ||
Lamb | Albert B | 14 Dec 1888 | 01 Mar 1904 | |||
Lamb | Amanda | 18 Jan 1862 | 23 Dec 1909 | |||
Lamb | Ida | 29 Aug 1886 | 04 May 1912 | |||
Lamb | Ivan Murl | 04 Nov 1918 | 25 Feb 1998 | Double stone with Peggy Kathryn | ||
Lamb | Peggy Kathryn | 03 Mar 1927 | 10 Dec 1998 | Double stone with Ivan Murl | ||
Lamb | James A | 16 Dec 1857 | 01 May 1925 | |||
Lamb | Jimmie V | 20 May 1900 | 31 May 1993 | Double stone with John E | ||
Lamb | John E | 12 Mar 1896 | 22 Apr 1970 | Double stone with Jimmie V | ||
25 Oct 1829 |
18 ??? 1904 |
|
|
|
||
10 Aug 1804 |
?4 Aug 1883 |
|
|
|
||
26 Jun 1919 |
|
Double stone with W.D. (Whitey). - Mother - Picture |
|
|
||
Lamb | Nancy | 29 Feb 1886 | 19 Apr 1912 | |||
Lamb | Wayne D | 30 Nov 1920 | 12 May 1965 | TEXAS PVT 252 MIL POLICE CO (+), second marker | ||
Lamb | W.D.(WHITTIE) | 30 Nov 1920 | 12 May 1965 | Double stone with Mildred F. - Daddy - | ||
Osborn | Lorene Lamb | 5 Aug 1901 | 06 Sep 1975 | Double stone with W.A. Married Dec. 19, 1925. | ||
Osborn | W.A. (Sleepy) | 12 May 1904 | 16 Jun 1971 | Double stone with Lorene Lamb | ||
Tuggle | Irene Gilbert | 11 Nov 1908 | 23 Mar 1998 | Double stone with Henry Calvin. Married Nov 22, 1929. | ||
Tuggle | Henry Calvin | 04 Nov 1901 | 20 Feb 1972 | Double stone with Irene Gilbert. | ||
Wells | Johney B | 08 Sep 1879 | 05 Jun 1885 | (unique feature, name carved backwards) | ||
List is not complete. |